Start › Kapitel 3 › Position 03.05
03.05 — Fische, getrocknet, gesalzen oder in Salzlake; Fische, geräuchert, auch vor oder während des Räucherns gegart
Poissons séchés, salés ou en saumure; poissons fumés, même cuits avant ou pendant le fumage
| Nummer | Bezeichnung | Normalansatz |
|---|---|---|
| 0305.2000 | – Lebern, Rogen und Fischmilch, getrocknet, geräuchert, gesalzen oder in Salzlake | Fr. 2.40 |
| – Fischfilets, getrocknet, gesalzen oder in Salzlake, jedoch nicht geräuchert | ||
| 0305.3100 | – – Tilapien (Oreochromis spp.), Welse (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Karpfen (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Aale (Anguilla spp.), Nilbarsche (Lates niloticus) und Schlangenkopffische (Channa spp.) | Fr. 8.00 |
| 0305.3200 | – – Fische der Gattung Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae und Muraenolepididae | Fr. 0.00 |
| 0305.39 | – – andere | |
| 0305.3920 | – – – Süsswasserfische | Fr. 8.00 |
| 0305.3990 | – – – andere | Fr. 0.00 |
| – Fische geräuchert, einschliesslich Filets, andere als geniessbare Fischnebenprodukte | ||
| 0305.4100 | – – Pazifische Lachse oder Salme (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou und Oncorhynchus rhodurus), Atlantische Lachse oder Salme (Salmo salar) und Huchen oder Donaulachse (Hucho hucho) | Fr. 0.00 |
| 0305.4200 | – – Heringe (Clupea harengus, Clupea pallasii) | Fr. 0.00 |
| 0305.4300 | – – Forellen (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache und Oncorhynchus chrysogaster) | Fr. 20.00 |
| 0305.4400 | – – Tilapien (Oreochromis spp.), Welse (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Karpfen (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Aale (Anguilla spp.), Nilbarsche (Lates niloticus) und Schlangenkopffische (Channa spp.) | Fr. 20.00 |
| 0305.49 | – – andere | |
| 0305.4920 | – – – Süsswasserfische | Fr. 20.00 |
| 0305.4990 | – – – andere | Fr. 0.00 |
| – Fische getrocknet, andere als geniessbare Fischnebenprodukte, auch gesalzen, jedoch nicht geräuchert | ||
| 0305.5100 | – – Kabeljaue (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Fr. 0.00 |
| 0305.5200 | – – Tilapien (Oreochromis spp.), Welse (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Karpfen (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Aale (Anguilla spp.), Nilbarsche (Lates niloticus) und Schlangenkopffische (Channa spp.) | Fr. 8.00 |
| 0305.5300 | – – Fische der Gattung Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae und Muraenolepididae, andere als Kabeljaue (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Fr. 0.00 |
| 0305.5400 | – – Heringe (Clupea harengus, Clupea pallasii), Sardellen (Engraulis spp.), Sardinen (Sardina pilchardus, Sardinops spp.), Sardinellen (Sardinella spp.), Sprotten (Sprattus sprattus), Makrelen (Scomber scombrus, Scomber australasicus, Scomber japonicus), indische Makrelen (Rastrelliger spp.), Seerfische (Scomberomorus spp.), Stöcker und Bastardmakarelen (Trachurus spp.), Crevallen (Caranx spp.), Offiziersbarsch (Rachycentron canadum), Silber Butterfische (Pampus spp.), Pazifischer Makrelenhecht (Cololabis saira), Scads (Decapterus spp.), Lodde (Mallotus villosus), Schwertfische (Xiphias gladius), Kawakawa (Euthynnus affinis), Bonitos (Sarda spp.), Marline, Segelfische, Speerfische (Istiophoridae) | Fr. 0.00 |
| 0305.59 | – – andere | |
| 0305.5920 | – – – Süsswasserfische | Fr. 8.00 |
| 0305.5980 | – – – andere | Fr. 0.00 |
| – Fische, gesalzen, weder getrocknet noch geräuchert und Fische in Salzlake, andere als geniessbare Fischnebenprodukte | ||
| 0305.6100 | – – Heringe (Clupea harengus, Clupea pallasii) | Fr. 0.00 |
| 0305.6200 | – – Kabeljaue (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Fr. 0.00 |
| 0305.6300 | – – Sardellen (Engraulis spp.) | Fr. 0.00 |
| 0305.6400 | – – Tilapien (Oreochromis spp.), Welse (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Karpfen (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Aale (Anguilla spp.), Nilbarsche (Lates niloticus) und Schlangenkopffische (Channa spp.) | Fr. 8.00 |
| 0305.69 | – – andere | |
| 0305.6920 | – – – Süsswasserfische | Fr. 8.00 |
| 0305.6990 | – – – andere | Fr. 0.00 |
| – Fischflossen, Köpfe, Schwänze, Blasen und andere geniessbare Fischnebenprodukte | ||
| 0305.7100 | – – Haifischflossen | Fr. 0.00 |
| 0305.7200 | – – Fischköpfe, Schwänze und Blasen | Fr. 0.00 |
| 0305.7900 | – – andere | Fr. 0.00 |
Normalansatz der Hauptlinie, Bemessungsgrundlage auf jeder Nummer. Präferenzansätze, Bewilligungen und Zusatzabgaben stehen auf der Seite der Nummer.