Start › Kapitel 3 › Position 03.04
03.04 — Fischfilets und anderes Fischfleisch (auch fein zerkleinert), frisch, gekühlt oder gefroren
Filets de poissons et autre chair de poissons (même hachée), frais, réfrigérés ou congelés
| Nummer | Bezeichnung | Normalansatz |
|---|---|---|
| – Filets von Tilapien (Oreochromis spp.), Welsen (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Karpfen (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Aalen (Anguilla spp.), Nilbarschen (Lates niloticus) und Schlangenkopffischen (Channa spp.), frisch oder gekühlt | ||
| 0304.3100 | – – Tilapien (Oreochromis spp.) | Fr. 4.00 |
| 0304.3200 | – – Welse (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Fr. 4.00 |
| 0304.3300 | – – Nilbarsche (Lates niloticus) | Fr. 4.00 |
| 0304.3900 | – – andere | Fr. 4.00 |
| – Filets von anderen Fischen, frisch oder gekühlt | ||
| 0304.4100 | – – Pazifische Lachse oder Salme (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou und Oncorhynchus rhodurus), Atlantische Lachse oder Salme (Salmo salar) und Huchen oder Donaulachse (Hucho hucho) | Fr. 0.00 |
| 0304.4200 | – – Forellen (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache und Oncorhynchus chrysogaster) | Fr. 15.00 |
| 0304.4300 | – – Plattfische (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae und Citharidae) | Fr. 0.00 |
| 0304.4400 | – – Fische der Gattung Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae und Muraenolepididae | Fr. 0.00 |
| 0304.4500 | – – Schwertfische (Xiphias gladius) | Fr. 0.00 |
| 0304.4600 | – – Zahnfische (Dissostichus spp.) | Fr. 0.00 |
| 0304.4700 | – – Haifische | Fr. 0.00 |
| 0304.4800 | – – Rochen (Rajidae) | Fr. 0.00 |
| 0304.49 | – – andere | |
| 0304.4920 | – – – Süsswasserfische | Fr. 4.00 |
| 0304.4980 | – – – andere | Fr. 0.00 |
| – andere, frisch oder gekühlt | ||
| 0304.5100 | – – Tilapien (Oreochromis spp.), Welse (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Karpfen (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Aale (Anguilla spp.), Nilbarsche (Lates niloticus) und Schlangenkopffische (Channa spp.) | Fr. 4.00 |
| 0304.52 | – – Salmoniden | |
| 0304.5210 | – – – Forellen | Fr. 15.00 |
| 0304.5290 | – – – andere | Fr. 0.00 |
| 0304.5300 | – – Fische der Gattung Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae und Muraenolepididae | Fr. 0.00 |
| 0304.5400 | – – Schwertfische (Xiphias gladius) | Fr. 0.00 |
| 0304.5500 | – – Zahnfische (Dissostichus spp.) | Fr. 0.00 |
| 0304.5600 | – – Haifische | Fr. 0.00 |
| 0304.5700 | – – Rochen (Rajidae) | Fr. 0.00 |
| 0304.59 | – – andere | |
| 0304.5920 | – – – Süsswasserfische | Fr. 4.00 |
| 0304.5980 | – – – andere | Fr. 0.00 |
| – Filets von Tilapien (Oreochromis spp.), Welsen (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Karpfen (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Aalen (Anguilla spp.), Nilbarschen (Lates niloticus) und Schlangenkopffischen (Channa spp.), gefroren | ||
| 0304.6100 | – – Tilapien (Oreochromis spp.) | Fr. 5.00 |
| 0304.6200 | – – Welse (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Fr. 5.00 |
| 0304.6300 | – – Nilbarsche (Lates niloticus) | Fr. 5.00 |
| 0304.6900 | – – andere | Fr. 5.00 |
| – Filets von Fischen der Gattung Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae und Muraenolepididae, gefroren | ||
| 0304.7100 | – – Kabeljaue (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Fr. 0.00 |
| 0304.7200 | – – Schellfische (Melanogrammus aeglefinus) | Fr. 0.00 |
| 0304.7300 | – – Seelachse oder Köhler (Pollachius virens) | Fr. 0.00 |
| 0304.7400 | – – Seehechte (Merluccius spp., Urophycis spp.) | Fr. 0.00 |
| 0304.7500 | – – Alaska Pollock (Theragra chalcogramma) | Fr. 0.00 |
| 0304.7900 | – – andere | Fr. 0.00 |
| – Filets von anderen Fischen, gefroren | ||
| 0304.8100 | – – Pazifische Lachse oder Salme (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou und Oncorhynchus rhodurus), Atlantische Lachse oder Salme (Salmo salar) und Huchen oder Donaulachse (Hucho hucho) | Fr. 0.00 |
| 0304.8200 | – – Forellen (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache und Oncorhynchus chrysogaster) | Fr. 15.00 |
| 0304.8300 | – – Plattfische (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae und Citharidae) | Fr. 0.00 |
| 0304.8400 | – – Schwertfische (Xiphias gladius) | Fr. 0.00 |
| 0304.8500 | – – Zahnfische (Dissostichus spp.) | Fr. 0.00 |
| 0304.8600 | – – Heringe (Clupea harengus, Clupea pallasii) | Fr. 0.00 |
| 0304.8700 | – – Thunfische (der Gattung Thunnus), echte Bonitos (Katsuwonus pelamis) | Fr. 0.00 |
| 0304.8800 | – – Haifische, Rochen (Rajidae) | Fr. 0.00 |
| 0304.89 | – – andere | |
| 0304.8920 | – – – Süsswasserfische | Fr. 5.00 |
| 0304.8980 | – – – andere | Fr. 0.00 |
| – andere, gefroren | ||
| 0304.9100 | – – Schwertfische (Xiphias gladius) | Fr. 0.00 |
| 0304.9200 | – – Zahnfische (Dissostichus spp.) | Fr. 0.00 |
| 0304.9300 | – – Tilapien (Oreochromis spp.), Welse (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Karpfen (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), Aale (Anguilla spp.), Nilbarsche (Lates niloticus) und Schlangenkopffische (Channa spp.) | Fr. 0.00 |
| 0304.9400 | – – Alaska Pollock (Theragra chalcogramma) | Fr. 0.00 |
| 0304.9500 | – – Fische der Gattung Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae und Muraenolepididae, andere als Alaska Pollock (Theragra chalcogramma) | Fr. 0.00 |
| 0304.9600 | – – Haifische | Fr. 0.00 |
| 0304.9700 | – – Rochen (Rajidae) | Fr. 0.00 |
| 0304.99 | – – andere | |
| 0304.9910 | – – – Forellen | Fr. 15.00 |
| 0304.9970 | – – – andere | Fr. 0.00 |
Normalansatz der Hauptlinie, Bemessungsgrundlage auf jeder Nummer. Präferenzansätze, Bewilligungen und Zusatzabgaben stehen auf der Seite der Nummer.